| DEMOCRAT | REPUBLICAN | OTHER CANDIDATES. | BLANK BALLOTS | TOTAL BALLOTS CAST | |||||||||||||||||||||||||||||||||||||||||
| 2014 | 2020 | 2014 vs 2020 | 2014 | 2020 | 2014 vs 2020 | 2014 | 2020 | 2014 vs 2020 | 2014 | 2020 | 2014 vs 2020 | 2014 | 2020 | 2014 vs 2020 | |||||||||||||||||||||||||||||||
| Shenna Bellows | Percent of 2014 TBC | Percent of Statewide Candidate Total | Sara Gideon | Percent of 2020 TBC | 2020 Percent of statewide candidate total | Gain/Loss Between 2014 and 2020 | Percent Gain/Loss Between 2014 and 2020 | Percent of the Voters That Voted in 2020 But Not in 2014 | Susan Collins | Percent of TBC | Percent of Statewide Candidate Total | Susan Collins | Percent of TBC | Percent of statewide candidate total | Gain/Loss Between 2014 and 2020 | Percent Gain/Loss Between 2014 and 2020 | Percent of Voters That Voted in 2020 But Not in 2014 | Other Candidates | Percent of TBC | Percent of Statewide Candidate(s) Total | Other Candidates | Percent of TBC | Percent of statewide candidate total | Gain/Loss Between 2014 and 2020 | Percent Gain/Loss Between 2014 and 2020 | Percent of Change in TBC Between 2014 and 2020 | Blank | Percent Blank | Percent of Blank Statewide | Blank | Percent Blank | Percent of statewide candidate total | Gain/Loss Between 2014 and 2020 | Percent Gain/Loss Between 2014 and 2020 | TBC | Percent of Statewide Total | TBC | Percent of Statewide Total | Gain/Loss of TBC Between 2014 and 2020 | Percent of TBC Gain/Loss Between 2014 and 2020 | |||||
| Androscoggin | 12680 | 27.4% | 6.7% | 22181 | 37.4% | 6.5% | 9501 | 74.9% | 72.9% | 32649 | 70.5% | 7.9% | 32979 | 55.6% | 7.9% | 330 | 1.0% | 2.5% | 15 | 0.03% | 5.6% | 3530 | 5.95% | 6.6% | 3515 | 23433.3% | 27.0% | 991 | 2.1% | 7.7% | 671 | 1.1% | 7.5% | -320 | -32.3% | 46335 | 7.5% | 59361 | 7.2% | 13026 | 28.1% | ||||
| Aroostock | 6217 | 21.2% | 3.3% | 9750 | 26.9% | 2.8% | 3533 | 56.8% | 51.2% | 22182 | 75.7% | 5.4% | 24033 | 66.4% | 5.8% | 1851 | 8.3% | 26.8% | 20 | 0.07% | 7.5% | 1818 | 5.02% | 3.4% | 1798 | 8990.0% | 26.1% | 889 | 3.0% | 6.9% | 609 | 1.7% | 6.8% | -280 | -31.5% | 29308 | 4.8% | 36210 | 4.4% | 6902 | 23.5% | ||||
| Cumberland | 53036 | 37.4% | 27.9% | 105308 | 53.8% | 30.7% | 52272 | 98.6% | 96.8% | 86495 | 60.9% | 20.9% | 74592 | 38.1% | 17.9% | -11903 | -13.8% | -22.1% | 35 | 0.02% | 13.1% | 14084 | 7.19% | 26.2% | 14049 | 40140.0% | 26.0% | 2368 | 1.7% | 18.3% | 1930 | 1.0% | 21.4% | -438 | -18.5% | 141934 | 23.0% | 195914 | 23.8% | 53980 | 38.0% | ||||
| Franklin | 4215 | 29.3% | 2.2% | 6276 | 35.7% | 1.8% | 2061 | 48.9% | 64.0% | 9847 | 68.5% | 2.4% | 9817 | 55.8% | 2.4% | -30 | -0.3% | -0.9% | 15 | 0.10% | 5.6% | 1291 | 7.34% | 2.4% | 1276 | 8506.7% | 39.6% | 303 | 2.1% | 2.3% | 215 | 1.2% | 2.4% | -88 | -29.0% | 14380 | 2.3% | 17599 | 2.1% | 3219 | 22.4% | ||||
| Hancock | 9618 | 36.2% | 5.1% | 15379 | 43.1% | 4.5% | 5761 | 59.9% | 63.5% | 16411 | 61.7% | 4.0% | 17371 | 48.7% | 4.2% | 960 | 5.8% | 10.6% | 8 | 0.03% | 3.0% | 2565 | 7.19% | 4.8% | 2557 | 31962.5% | 28.2% | 563 | 2.1% | 4.3% | 361 | 1.0% | 4.0% | -202 | -35.9% | 26600 | 4.3% | 35676 | 4.3% | 9076 | 34.1% | ||||
| Kennebec | 17279 | 30.2% | 9.1% | 27664 | 38.1% | 8.1% | 10385 | 60.1% | 67.5% | 38748 | 67.7% | 9.4% | 39481 | 54.4% | 9.5% | 733 | 1.9% | 4.8% | 13 | 0.02% | 4.9% | 4741 | 6.53% | 8.8% | 4728 | 36369.2% | 30.7% | 1182 | 2.1% | 9.1% | 729 | 1.0% | 8.1% | -453 | -38.3% | 57222 | 9.3% | 72615 | 8.8% | 15393 | 26.9% | ||||
| Knox | 7006 | 36.7% | 3.7% | 12190 | 46.8% | 3.6% | 5184 | 74.0% | 74.5% | 11622 | 60.9% | 2.8% | 11705 | 45.0% | 2.8% | 83 | 0.7% | 1.2% | 37 | 0.19% | 13.9% | 1863 | 7.16% | 3.5% | 1826 | 4935.1% | 26.3% | 411 | 2.2% | 3.2% | 274 | 1.1% | 3.0% | -137 | -33.3% | 19076 | 3.1% | 26032 | 3.2% | 6956 | 36.5% | ||||
| Lincoln | 5646 | 30.9% | 3.0% | 10102 | 42.3% | 2.9% | 4456 | 78.9% | 80.0% | 12321 | 67.4% | 3.0% | 12075 | 50.6% | 2.9% | -246 | -2.0% | -4.4% | 16 | 0.09% | 6.0% | 1463 | 6.13% | 2.7% | 1447 | 9043.8% | 26.0% | 307 | 1.7% | 2.4% | 217 | 0.9% | 2.4% | -90 | -29.3% | 18290 | 3.0% | 23857 | 2.9% | 5567 | 30.4% | ||||
| Oxford | 7511 | 28.2% | 4.0% | 11705 | 34.6% | 3.4% | 4194 | 55.8% | 58.7% | 18545 | 69.6% | 4.5% | 19567 | 57.9% | 4.7% | 1022 | 5.5% | 14.3% | 12 | 0.05% | 4.5% | 2150 | 6.36% | 4.0% | 2138 | 17816.7% | 29.9% | 596 | 2.2% | 4.6% | 388 | 1.1% | 4.3% | -208 | -34.9% | 26664 | 4.3% | 33810 | 4.1% | 7146 | 26.8% | ||||
| Penobscot | 16614 | 25.7% | 8.8% | 28958 | 33.6% | 8.4% | 12344 | 74.3% | 57.8% | 46611 | 72.0% | 11.3% | 51088 | 59.3% | 12.3% | 4477 | 9.6% | 21.0% | 28 | 0.04% | 10.5% | 5161 | 5.99% | 9.6% | 5133 | 18332.1% | 24.0% | 1512 | 2.3% | 11.7% | 926 | 1.1% | 10.3% | -586 | -38.8% | 64765 | 10.5% | 86133 | 10.5% | 21368 | 33.0% | ||||
| Piscataquis | 1862 | 22.5% | 1.0% | 2655 | 26.6% | 0.8% | 793 | 42.6% | 46.5% | 6174 | 74.5% | 1.5% | 6603 | 66.1% | 1.6% | 429 | 6.9% | 25.1% | 6 | 0.07% | 2.2% | 604 | 6.04% | 1.1% | 598 | 9966.7% | 35.1% | 248 | 3.0% | 1.9% | 134 | 1.3% | 1.5% | -114 | -46.0% | 8290 | 1.3% | 9996 | 1.2% | 1706 | 20.6% | ||||
| Sagadahoc | 5666 | 30.3% | 3.0% | 10787 | 44.4% | 3.1% | 5121 | 90.4% | 92.2% | 12715 | 67.9% | 3.1% | 11558 | 47.6% | 2.8% | -1157 | -9.1% | -20.8% | 13 | 0.07% | 4.9% | 1694 | 6.98% | 3.1% | 1681 | 12930.8% | 30.3% | 332 | 1.8% | 2.6% | 241 | 1.0% | 2.7% | -91 | -27.4% | 18726 | 3.0% | 24280 | 3.0% | 5554 | 29.7% | ||||
| Somerset | 6068 | 27.0% | 3.2% | 7355 | 26.4% | 2.1% | 1287 | 21.2% | 23.7% | 15820 | 70.5% | 3.8% | 17861 | 64.1% | 4.3% | 2041 | 12.9% | 37.7% | 11 | 0.05% | 4.1% | 2298 | 8.24% | 4.3% | 2287 | 20790.9% | 42.2% | 555 | 2.5% | 4.3% | 359 | 1.3% | 4.0% | -196 | -35.3% | 22454 | 3.6% | 27873 | 3.4% | 5419 | 24.1% | ||||
| Waldo | 6379 | 34.2% | 3.4% | 9768 | 39.8% | 2.8% | 3389 | 53.1% | 57.2% | 11816 | 63.4% | 2.9% | 12538 | 51.0% | 3.0% | 722 | 6.1% | 12.2% | 7 | 0.04% | 2.6% | 2007 | 8.17% | 3.7% | 2000 | 28571.4% | 33.8% | 443 | 2.4% | 3.4% | 253 | 1.0% | 2.8% | -190 | -42.9% | 18645 | 3.0% | 24566 | 3.0% | 5921 | 31.8% | ||||
| Washington | 3978 | 27.9% | 2.1% | 5251 | 29.9% | 1.5% | 1273 | 32.0% | 38.2% | 9801 | 68.8% | 2.4% | 11196 | 63.7% | 2.7% | 1395 | 14.2% | 41.9% | 7 | 0.05% | 2.6% | 895 | 5.09% | 1.7% | 888 | 12685.7% | 26.7% | 453 | 3.2% | 3.5% | 228 | 1.3% | 2.5% | -225 | -49.7% | 14239 | 2.3% | 17570 | 2.1% | 3331 | 23.4% | ||||
| York | 26045 | 29.2% | 13.7% | 57826 | 44.1% | 16.9% | 31781 | 122.0% | 75.9% | 61313 | 68.8% | 14.8% | 64092 | 48.9% | 15.4% | 2779 | 4.5% | 6.6% | 24 | 0.03% | 9.0% | 7660 | 5.85% | 14.2% | 7636 | 31816.7% | 18.2% | 1791 | 2.0% | 13.8% | 1464 | 1.1% | 16.3% | -327 | -18.3% | 89173 | 14.5% | 131042 | 15.9% | 41869 | 47.0% | ||||
| Total | 189820 | 30.8% | 100.0% | 343155 | 41.7% | 100.0% | 153335 | 80.8% | 74.3% | 413070 | 67.0% | 100.0% | 416556 | 50.6% | 100.0% | 3486 | 0.8% | 1.7% | 267 | 0.04% | 100.0% | 53824 | 6.54% | 100.0% | 53557 | 20058.8% | 25.9% | 12944 | 2.1% | 100.0% | 8999 | 1.1% | 100.0% | -3945 | -30.5% | 616101 | 100.0% | 822534 | 100.0% | 206433 | 33.5% | ||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Bellows, Shenna | Collins, Susan M. | Others | Blank | Total Ballots Cast | Lyo | Stu | Bellows | Collins | Other | Blank | ||
| Manchester | Bangor | |||||||||||
| Democrat | Republican | |||||||||||
| AUBURN | 2895 | 6596 | 3 | 164 | 9658 | 3 | 0 | 29.98% | 68.30% | 0.03% | 1.70% | |
| DURHAM | 504 | 1587 | 0 | 47 | 2138 | 0 | 0 | 23.57% | 74.23% | 0.00% | 2.20% | |
| GREENE | 464 | 1669 | 0 | 42 | 2175 | 0 | 0 | 21.33% | 76.74% | 0.00% | 1.93% | |
| LEEDS | 263 | 789 | 0 | 22 | 1074 | 0 | 0 | 24.49% | 73.46% | 0.00% | 2.05% | |
| LEWISTON | 4301 | 9000 | 0 | 379 | 13680 | 0 | 0 | 31.44% | 65.79% | 0.00% | 2.77% | |
| LISBON | 954 | 3094 | 3 | 86 | 4137 | 3 | 0 | 23.06% | 74.79% | 0.07% | 2.08% | |
| LIVERMORE | 304 | 797 | 2 | 9 | 1112 | 2 | 0 | 27.34% | 71.67% | 0.18% | 0.81% | |
| LIVERMORE FALLS | 371 | 753 | 0 | 24 | 1148 | 0 | 0 | 32.32% | 65.59% | 0.00% | 2.09% | |
| MECHANIC FALLS | 347 | 967 | 1 | 27 | 1342 | 1 | 0 | 25.86% | 72.06% | 0.07% | 2.01% | |
| MINOT | 279 | 1070 | 2 | 26 | 1377 | 1 | 1 | 20.26% | 77.71% | 0.15% | 1.89% | |
| POLAND | 677 | 1985 | 1 | 56 | 2719 | 1 | 0 | 24.90% | 73.00% | 0.04% | 2.06% | |
| SABATTUS | 534 | 1643 | 0 | 37 | 2214 | 0 | 0 | 24.12% | 74.21% | 0.00% | 1.67% | |
| TURNER | 648 | 2107 | 3 | 54 | 2812 | 3 | 0 | 23.04% | 74.93% | 0.11% | 1.92% | |
| WALES | 139 | 592 | 0 | 18 | 749 | 0 | 0 | 18.56% | 79.04% | 0.00% | 2.40% | |
| Androscoggin County Totals | 12680 | 32649 | 15 | 991 | 46335 | 14 | 1 | 27.37% | 70.46% | 0.03% | 2.14% | |
| ALLAGASH | 51 | 99 | 0 | 6 | 156 | 0 | 0 | 32.69% | 63.46% | 0.00% | 3.85% | |
| AMITY | 23 | 69 | 2 | 3 | 97 | 2 | 0 | 23.71% | 71.13% | 2.06% | 3.09% | |
| ASHLAND | 83 | 420 | 0 | 13 | 516 | 0 | 0 | 16.09% | 81.40% | 0.00% | 2.52% | |
| BANCROFT | 10 | 29 | 0 | 2 | 41 | 0 | 0 | 24.39% | 70.73% | 0.00% | 4.88% | |
| BLAINE | 48 | 264 | 0 | 17 | 329 | 0 | 0 | 14.59% | 80.24% | 0.00% | 5.17% | |
| BRIDGEWATER | 41 | 212 | 0 | 6 | 259 | 0 | 0 | 15.83% | 81.85% | 0.00% | 2.32% | |
| CARIBOU/CONNOR TWP | 630 | 2515 | 0 | 94 | 3239 | 0 | 0 | 19.45% | 77.65% | 0.00% | 2.90% | |
| CARY PLT | 13 | 81 | 0 | 3 | 97 | 0 | 0 | 13.40% | 83.51% | 0.00% | 3.09% | |
| CASTLE HILL | 34 | 164 | 0 | 3 | 201 | 0 | 0 | 16.92% | 81.59% | 0.00% | 1.49% | |
| CASWELL | 27 | 98 | 1 | 1 | 127 | 0 | 1 | 21.26% | 77.17% | 0.79% | 0.79% | |
| CHAPMAN | 40 | 169 | 0 | 3 | 212 | 0 | 0 | 18.87% | 79.72% | 0.00% | 1.42% | |
| CROSS LAKE TWP (T17 R5) | 22 | 75 | 0 | 1 | 98 | 0 | 0 | 22.45% | 76.53% | 0.00% | 1.02% | |
| CRYSTAL | 15 | 108 | 0 | 5 | 128 | 0 | 0 | 11.72% | 84.38% | 0.00% | 3.91% | |
| CYR PLT | 8 | 38 | 0 | 1 | 47 | 0 | 0 | 17.02% | 80.85% | 0.00% | 2.13% | |
| DYER BROOK | 17 | 100 | 0 | 3 | 120 | 0 | 0 | 14.17% | 83.33% | 0.00% | 2.50% | |
| E TWP | 4 | 22 | 0 | 1 | 27 | 0 | 0 | 14.81% | 81.48% | 0.00% | 3.70% | |
| EAGLE LAKE | 115 | 275 | 0 | 16 | 406 | 0 | 0 | 28.33% | 67.73% | 0.00% | 3.94% | |
| EASTON | 97 | 441 | 0 | 19 | 557 | 0 | 0 | 17.41% | 79.17% | 0.00% | 3.41% | |
| FORT FAIRFIELD | 314 | 1033 | 0 | 40 | 1387 | 0 | 0 | 22.64% | 74.48% | 0.00% | 2.88% | |
| FORT KENT | 394 | 1318 | 0 | 59 | 1771 | 0 | 0 | 22.25% | 74.42% | 0.00% | 3.33% | |
| FRENCHVILLE | 152 | 341 | 0 | 16 | 509 | 0 | 0 | 29.86% | 66.99% | 0.00% | 3.14% | |
| GARFIELD PLT | 7 | 43 | 0 | 0 | 50 | 0 | 0 | 14.00% | 86.00% | 0.00% | 0.00% | |
| GLENWOOD PLT | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0.00% | 100.00% | 0.00% | 0.00% | |
| GRAND ISLE | 81 | 125 | 0 | 7 | 213 | 0 | 0 | 38.03% | 58.69% | 0.00% | 3.29% | |
| HAMLIN | 9 | 72 | 0 | 3 | 84 | 0 | 0 | 10.71% | 85.71% | 0.00% | 3.57% | |
| HAMMOND | 9 | 33 | 0 | 1 | 43 | 0 | 0 | 20.93% | 76.74% | 0.00% | 2.33% | |
| HAYNESVILLE | 10 | 39 | 0 | 1 | 50 | 0 | 0 | 20.00% | 78.00% | 0.00% | 2.00% | |
| HERSEY | 2 | 29 | 0 | 0 | 31 | 0 | 0 | 6.45% | 93.55% | 0.00% | 0.00% | |
| HODGDON | 73 | 452 | 1 | 20 | 546 | 1 | 0 | 13.37% | 82.78% | 0.18% | 3.66% | |
| HOULTON | 377 | 1656 | 7 | 56 | 2096 | 7 | 0 | 17.99% | 79.01% | 0.33% | 2.67% | |
| ISLAND FALLS | 79 | 263 | 0 | 8 | 350 | 0 | 0 | 22.57% | 75.14% | 0.00% | 2.29% | |
| LIMESTONE | 170 | 478 | 0 | 20 | 668 | 0 | 0 | 25.45% | 71.56% | 0.00% | 2.99% | |
| LINNEUS | 57 | 274 | 1 | 15 | 347 | 0 | 1 | 16.43% | 78.96% | 0.29% | 4.32% | |
| LITTLETON | 59 | 318 | 0 | 12 | 389 | 0 | 0 | 15.17% | 81.75% | 0.00% | 3.08% | |
| LUDLOW | 32 | 149 | 0 | 5 | 186 | 0 | 0 | 17.20% | 80.11% | 0.00% | 2.69% | |
| MACWAHOC PLT | 9 | 37 | 0 | 3 | 49 | 0 | 0 | 18.37% | 75.51% | 0.00% | 6.12% | |
| MADAWASKA | 608 | 1170 | 0 | 62 | 1840 | 0 | 0 | 33.04% | 63.59% | 0.00% | 3.37% | |
| MADAWASKA LAKE TWP (T16 R4) | 14 | 86 | 0 | 1 | 101 | 0 | 0 | 13.86% | 85.15% | 0.00% | 0.99% | |
| MAPLETON | 158 | 761 | 0 | 20 | 939 | 0 | 0 | 16.83% | 81.04% | 0.00% | 2.13% | |
| MARS HILL | 99 | 530 | 0 | 18 | 647 | 0 | 0 | 15.30% | 81.92% | 0.00% | 2.78% | |
| MASARDIS | 7 | 95 | 0 | 13 | 115 | 0 | 0 | 6.09% | 82.61% | 0.00% | 11.30% | |
| MERRILL | 26 | 84 | 0 | 2 | 112 | 0 | 0 | 23.21% | 75.00% | 0.00% | 1.79% | |
| MOLUNKUS TWP | 10 | 28 | 0 | 0 | 38 | 0 | 0 | 26.32% | 73.68% | 0.00% | 0.00% | |
| MONTICELLO | 64 | 263 | 0 | 10 | 337 | 0 | 0 | 18.99% | 78.04% | 0.00% | 2.97% | |
| MORO PLT | 2 | 22 | 0 | 0 | 24 | 0 | 0 | 8.33% | 91.67% | 0.00% | 0.00% | |
| NEW CANADA | 31 | 83 | 0 | 4 | 118 | 0 | 0 | 26.27% | 70.34% | 0.00% | 3.39% | |
| NEW LIMERICK | 49 | 217 | 0 | 6 | 272 | 0 | 0 | 18.01% | 79.78% | 0.00% | 2.21% | |
| NEW SWEDEN | 79 | 245 | 0 | 2 | 326 | 0 | 0 | 24.23% | 75.15% | 0.00% | 0.61% | |
| OAKFIELD | 57 | 250 | 2 | 19 | 328 | 2 | 0 | 17.38% | 76.22% | 0.61% | 5.79% | |
| ORIENT | 15 | 44 | 0 | 2 | 61 | 0 | 0 | 24.59% | 72.13% | 0.00% | 3.28% | |
| OXBOW PLT | 3 | 36 | 0 | 0 | 39 | 0 | 0 | 7.69% | 92.31% | 0.00% | 0.00% | |
| PERHAM | 29 | 132 | 0 | 12 | 173 | 0 | 0 | 16.76% | 76.30% | 0.00% | 6.94% | |
| PORTAGE LAKE | 32 | 207 | 0 | 6 | 245 | 0 | 0 | 13.06% | 84.49% | 0.00% | 2.45% | |
| PRESQUE ISLE | 784 | 2604 | 1 | 77 | 3466 | 1 | 0 | 22.62% | 75.13% | 0.03% | 2.22% | |
| REED PLT | 16 | 58 | 0 | 2 | 76 | 0 | 0 | 21.05% | 76.32% | 0.00% | 2.63% | |
| SAINT AGATHA | 146 | 361 | 0 | 20 | 527 | 0 | 0 | 27.70% | 68.50% | 0.00% | 3.80% | |
| SAINT FRANCIS | 66 | 157 | 1 | 11 | 235 | 1 | 0 | 28.09% | 66.81% | 0.43% | 4.68% | |
| SAINT JOHN PLT | 27 | 98 | 0 | 4 | 129 | 0 | 0 | 20.93% | 75.97% | 0.00% | 3.10% | |
| SHERMAN | 75 | 459 | 0 | 20 | 554 | 0 | 0 | 13.54% | 82.85% | 0.00% | 3.61% | |
| SMYRNA | 20 | 87 | 0 | 4 | 111 | 0 | 0 | 18.02% | 78.38% | 0.00% | 3.60% | |
| STOCKHOLM | 17 | 116 | 0 | 5 | 138 | 0 | 0 | 12.32% | 84.06% | 0.00% | 3.62% | |
| T11 R4 WELS | 4 | 15 | 0 | 0 | 19 | 0 | 0 | 21.05% | 78.95% | 0.00% | 0.00% | |
| T12 R13/T9 R8 WELS TWP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0.00% | |
| T15 R6 WELS | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 20.00% | 80.00% | 0.00% | 0.00% | |
| T4 R3 TWP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0.00% | |
| TD R2 WELS | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00% | 0.00% | 0.00% | 0.00% | |
| VAN BUREN | 246 | 518 | 0 | 32 | 796 | 0 | 0 | 30.90% | 65.08% | 0.00% | 4.02% | |
| WADE | 17 | 96 | 0 | 7 | 120 | 0 | 0 | 14.17% | 80.00% | 0.00% | 5.83% | |
| WALLAGRASS | 70 | 191 | 0 | 9 | 270 | 0 | 0 | 25.93% | 70.74% | 0.00% | 3.33% | |
| WASHBURN | 134 | 501 | 0 | 24 | 659 | 0 | 0 | 20.33% | 76.02% | 0.00% | 3.64% | |
| WESTFIELD | 51 | 159 | 0 | 7 | 217 | 0 | 0 | 23.50% | 73.27% | 0.00% | 3.23% | |
| WESTMANLAND | 5 | 32 | 0 | 2 | 39 | 0 | 0 | 12.82% | 82.05% | 0.00% | 5.13% | |
| WESTON | 18 | 99 | 0 | 3 | 120 | 0 | 0 | 15.00% | 82.50% | 0.00% | 2.50% | |
| WINTERVILLE PLT | 25 | 90 | 0 | 8 | 123 | 0 | 0 | 20.33% | 73.17% | 0.00% | 6.50% | |
| WOODLAND | 94 | 440 | 4 | 14 | 552 | 4 | 0 | 17.03% | 79.71% | 0.72% | 2.54% | |
| Aroostook County Totals | 6217 | 22182 | 20 | 889 | 29308 | 18 | 2 | 21.21% | 75.69% | 0.07% | 3.03% | |
| BALDWIN | 177 | 589 | 0 | 23 | 789 | 0 | 0 | 22.43% | 74.65% | 0.00% | 2.92% | |
| BRIDGTON | 693 | 1657 | 1 | 40 | 2391 | 1 | 0 | 28.98% | 69.30% | 0.04% | 1.67% | |
| BRUNSWICK | 4303 | 5710 | 4 | 152 | 10169 | 2 | 2 | 42.31% | 56.15% | 0.04% | 1.49% | |
| CAPE ELIZABETH | 2194 | 3307 | 0 | 81 | 5582 | 0 | 0 | 39.30% | 59.24% | 0.00% | 1.45% | |
| CASCO | 456 | 1217 | 0 | 33 | 1706 | 0 | 0 | 26.73% | 71.34% | 0.00% | 1.93% | |
| CHEBEAGUE ISLAND | 129 | 132 | 0 | 2 | 263 | 0 | 0 | 49.05% | 50.19% | 0.00% | 0.76% | |
| CUMBERLAND | 1325 | 3201 | 0 | 67 | 4593 | 0 | 0 | 28.85% | 69.69% | 0.00% | 1.46% | |
| FALMOUTH | 2146 | 4462 | 0 | 84 | 6692 | 0 | 0 | 32.07% | 66.68% | 0.00% | 1.26% | |
| FREEPORT | 1831 | 2797 | 1 | 83 | 4712 | 1 | 0 | 38.86% | 59.36% | 0.02% | 1.76% | |
| FRYE ISLAND | 10 | 36 | 0 | 1 | 47 | 0 | 0 | 21.28% | 76.60% | 0.00% | 2.13% | |
| GORHAM | 2114 | 5367 | 1 | 143 | 7625 | 1 | 0 | 27.72% | 70.39% | 0.01% | 1.88% | |
| GRAY | 961 | 2960 | 4 | 93 | 4018 | 4 | 0 | 23.92% | 73.67% | 0.10% | 2.31% | |
| HARPSWELL | 1062 | 1957 | 0 | 50 | 3069 | 0 | 0 | 34.60% | 63.77% | 0.00% | 1.63% | |
| HARRISON | 341 | 907 | 2 | 16 | 1266 | 2 | 0 | 26.94% | 71.64% | 0.16% | 1.26% | |
| LONG ISLAND | 58 | 112 | 0 | 1 | 171 | 0 | 0 | 33.92% | 65.50% | 0.00% | 0.58% | |
| NAPLES | 483 | 1340 | 0 | 35 | 1858 | 0 | 0 | 26.00% | 72.12% | 0.00% | 1.88% | |
| NEW GLOUCESTER | 722 | 2076 | 2 | 42 | 2842 | 1 | 1 | 25.40% | 73.05% | 0.07% | 1.48% | |
| NORTH YARMOUTH | 655 | 1496 | 0 | 25 | 2176 | 0 | 0 | 30.10% | 68.75% | 0.00% | 1.15% | |
| PORTLAND | 16305 | 13273 | 6 | 564 | 30148 | 3 | 3 | 54.08% | 44.03% | 0.02% | 1.87% | |
| POWNAL | 297 | 639 | 0 | 16 | 952 | 0 | 0 | 31.20% | 67.12% | 0.00% | 1.68% | |
| RAYMOND | 672 | 1650 | 0 | 28 | 2350 | 0 | 0 | 28.60% | 70.21% | 0.00% | 1.19% | |
| SCARBOROUGH | 2950 | 7365 | 4 | 168 | 10487 | 4 | 0 | 28.13% | 70.23% | 0.04% | 1.60% | |
| SEBAGO | 249 | 655 | 0 | 18 | 922 | 0 | 0 | 27.01% | 71.04% | 0.00% | 1.95% | |
| SOUTH PORTLAND | 5404 | 6835 | 2 | 228 | 12469 | 2 | 0 | 43.34% | 54.82% | 0.02% | 1.83% | |
| STANDISH | 1094 | 3242 | 2 | 79 | 4417 | 1 | 1 | 24.77% | 73.40% | 0.05% | 1.79% | |
| WESTBROOK | 2657 | 4922 | 5 | 134 | 7718 | 5 | 0 | 34.43% | 63.77% | 0.06% | 1.74% | |
| WINDHAM | 2080 | 5598 | 1 | 103 | 7782 | 1 | 0 | 26.73% | 71.94% | 0.01% | 1.32% | |
| YARMOUTH | 1668 | 2993 | 0 | 59 | 4720 | 0 | 0 | 35.34% | 63.41% | 0.00% | 1.25% | |
| Cumberland County Totals | 53036 | 86495 | 35 | 2368 | 141934 | 28 | 7 | 37.37% | 60.94% | 0.02% | 1.67% | |
| AVON | 59 | 159 | 0 | 6 | 224 | 0 | 0 | 26.34% | 70.98% | 0.00% | 2.68% | |
| CARRABASSETT VALLEY | 110 | 292 | 0 | 3 | 405 | 0 | 0 | 27.16% | 72.10% | 0.00% | 0.74% | |
| CARTHAGE | 59 | 164 | 0 | 9 | 232 | 0 | 0 | 25.43% | 70.69% | 0.00% | 3.88% | |
| CHESTERVILLE | 184 | 425 | 0 | 12 | 621 | 0 | 0 | 29.63% | 68.44% | 0.00% | 1.93% | |
| COPLIN PLT | 21 | 64 | 0 | 0 | 85 | 0 | 0 | 24.71% | 75.29% | 0.00% | 0.00% | |
| DALLAS PLT | 56 | 138 | 0 | 5 | 199 | 0 | 0 | 28.14% | 69.35% | 0.00% | 2.51% | |
| EUSTIS | 84 | 242 | 0 | 14 | 340 | 0 | 0 | 24.71% | 71.18% | 0.00% | 4.12% | |
| FARMINGTON | 1009 | 2091 | 12 | 69 | 3181 | 6 | 6 | 31.72% | 65.73% | 0.38% | 2.17% | |
| FREEMAN TWP/SALEM TWP | 18 | 74 | 0 | 0 | 92 | 0 | 0 | 19.57% | 80.43% | 0.00% | 0.00% | |
| INDUSTRY | 124 | 282 | 0 | 9 | 415 | 0 | 0 | 29.88% | 67.95% | 0.00% | 2.17% | |
| JAY | 786 | 1438 | 0 | 35 | 2259 | 0 | 0 | 34.79% | 63.66% | 0.00% | 1.55% | |
| KINGFIELD | 190 | 517 | 0 | 14 | 721 | 0 | 0 | 26.35% | 71.71% | 0.00% | 1.94% | |
| NEW SHARON | 224 | 550 | 0 | 29 | 803 | 0 | 0 | 27.90% | 68.49% | 0.00% | 3.61% | |
| NEW VINEYARD | 95 | 283 | 0 | 10 | 388 | 0 | 0 | 24.48% | 72.94% | 0.00% | 2.58% | |
| PERKINS TWP/WASHINGTON TWP | 14 | 15 | 0 | 3 | 32 | 0 | 0 | 43.75% | 46.88% | 0.00% | 9.38% | |
| PHILLIPS | 162 | 360 | 0 | 14 | 536 | 0 | 0 | 30.22% | 67.16% | 0.00% | 2.61% | |
| RANGELEY | 133 | 467 | 0 | 13 | 613 | 0 | 0 | 21.70% | 76.18% | 0.00% | 2.12% | |
| RANGELEY PLT | 38 | 104 | 0 | 2 | 144 | 0 | 0 | 26.39% | 72.22% | 0.00% | 1.39% | |
| SANDY RIVER PLT | 29 | 47 | 0 | 4 | 80 | 0 | 0 | 36.25% | 58.75% | 0.00% | 5.00% | |
