| CTY | MUNICIPALITY | Gideon, Sara I. | Collins, Susan Margaret | Savage, Lisa | Linn, Max Patrick | Others | BLANK | TBC | Percent of TBC for Gideon | Percent of TBC for Collins | Percent of TBC for Savage | Percent of TBC for Patrick | Percent of TBC for Other | Percent of TBC Left Blank | ||
| Freeport | Bangor | Solon | Bar Harbor | |||||||||||||
| Democratic | Republican | Independent | Independent | |||||||||||||
| AND | Auburn | 5213 | 6242 | 578 | 250 | 2 | 145 | 12430 | 41.9% | 50.2% | 4.7% | 2.0% | 0.0% | 1.2% | ||
| AND | Durham | 1031 | 1571 | 162 | 39 | 0 | 19 | 2822 | 36.5% | 55.7% | 5.7% | 1.4% | 0.0% | 0.7% | ||
| AND | Greene | 683 | 1829 | 92 | 38 | 0 | 23 | 2665 | 25.6% | 68.6% | 3.5% | 1.4% | 0.0% | 0.9% | ||
| AND | Leeds | 392 | 896 | 52 | 22 | 0 | 8 | 1370 | 28.6% | 65.4% | 3.8% | 1.6% | 0.0% | 0.6% | ||
| AND | Lewiston | 8006 | 8381 | 692 | 301 | 0 | 249 | 17629 | 45.4% | 47.5% | 3.9% | 1.7% | 0.0% | 1.4% | ||
| AND | Lisbon | 1743 | 3133 | 253 | 122 | 0 | 47 | 5298 | 32.9% | 59.1% | 4.8% | 2.3% | 0.0% | 0.9% | ||
| AND | Livermore | 449 | 883 | 33 | 14 | 0 | 24 | 1403 | 32.0% | 62.9% | 2.4% | 1.0% | 0.0% | 1.7% | ||
| AND | Livermore Falls | 459 | 839 | 65 | 31 | 0 | 11 | 1405 | 32.7% | 59.7% | 4.6% | 2.2% | 0.0% | 0.8% | ||
| AND | Mechanic Falls | 506 | 1056 | 82 | 52 | 0 | 20 | 1716 | 29.5% | 61.5% | 4.8% | 3.0% | 0.0% | 1.2% | ||
| AND | Minot | 515 | 1175 | 60 | 26 | 0 | 13 | 1789 | 28.8% | 65.7% | 3.4% | 1.5% | 0.0% | 0.7% | ||
| AND | Poland | 1154 | 2159 | 135 | 53 | 0 | 35 | 3536 | 32.6% | 61.1% | 3.8% | 1.5% | 0.0% | 1.0% | ||
| AND | Sabattus | 834 | 1884 | 102 | 66 | 0 | 27 | 2913 | 28.6% | 64.7% | 3.5% | 2.3% | 0.0% | 0.9% | ||
| AND | Turner | 1003 | 2249 | 111 | 60 | 0 | 40 | 3463 | 29.0% | 64.9% | 3.2% | 1.7% | 0.0% | 1.2% | ||
| AND | Wales | 193 | 682 | 21 | 16 | 0 | 10 | 922 | 20.9% | 74.0% | 2.3% | 1.7% | 0.0% | 1.1% | ||
| AND Total | 22181 | 32979 | 2438 | 1090 | 2 | 671 | 59361 | 37.4% | 55.6% | 4.1% | 1.8% | 0.0% | 1.1% | |||
| ARO | Allagash | 66 | 90 | 5 | 3 | 0 | 6 | 170 | 38.8% | 52.9% | 2.9% | 1.8% | 0.0% | 3.5% | ||
| ARO | Amity | 24 | 95 | 0 | 5 | 0 | 3 | 127 | 18.9% | 74.8% | 0.0% | 3.9% | 0.0% | 2.4% | ||
| ARO | Ashland/T8 R11 Twp | 145 | 422 | 23 | 15 | 0 | 15 | 620 | 23.4% | 68.1% | 3.7% | 2.4% | 0.0% | 2.4% | ||
| ARO | Blaine | 53 | 319 | 9 | 12 | 0 | 10 | 403 | 13.2% | 79.2% | 2.2% | 3.0% | 0.0% | 2.5% | ||
| ARO | Bridgewater | 52 | 230 | 7 | 1 | 0 | 4 | 294 | 17.7% | 78.2% | 2.4% | 0.3% | 0.0% | 1.4% | ||
| ARO | Caribou/Connor Twp | 978 | 2824 | 123 | 74 | 0 | 68 | 4067 | 24.0% | 69.4% | 3.0% | 1.8% | 0.0% | 1.7% | ||
| ARO | Castle Hill | 63 | 159 | 8 | 3 | 0 | 1 | 234 | 26.9% | 67.9% | 3.4% | 1.3% | 0.0% | 0.4% | ||
| ARO | Caswell | 46 | 88 | 1 | 1 | 0 | 0 | 136 | 33.8% | 64.7% | 0.7% | 0.7% | 0.0% | 0.0% | ||
| ARO | Chapman | 71 | 192 | 3 | 11 | 0 | 4 | 281 | 25.3% | 68.3% | 1.1% | 3.9% | 0.0% | 1.4% | ||
| ARO | Cross Lake Twp | 47 | 67 | 5 | 7 | 0 | 0 | 126 | 37.3% | 53.2% | 4.0% | 5.6% | 0.0% | 0.0% | ||
| ARO | Crystal | 23 | 126 | 10 | 2 | 0 | 4 | 165 | 13.9% | 76.4% | 6.1% | 1.2% | 0.0% | 2.4% | ||
| ARO | Cyr Plt | 17 | 38 | 0 | 2 | 0 | 0 | 57 | 29.8% | 66.7% | 0.0% | 3.5% | 0.0% | 0.0% | ||
| ARO | Dyer Brook | 31 | 112 | 3 | 4 | 0 | 4 | 154 | 20.1% | 72.7% | 1.9% | 2.6% | 0.0% | 2.6% | ||
| ARO | E Twp | 6 | 32 | 3 | 1 | 0 | 2 | 44 | 13.6% | 72.7% | 6.8% | 2.3% | 0.0% | 4.5% | ||
| ARO | Eagle Lake/T15 R6 Twp | 143 | 287 | 15 | 17 | 0 | 13 | 475 | 30.1% | 60.4% | 3.2% | 3.6% | 0.0% | 2.7% | ||
| ARO | Easton | 163 | 512 | 23 | 15 | 0 | 7 | 720 | 22.6% | 71.1% | 3.2% | 2.1% | 0.0% | 1.0% | ||
| ARO | Fort Fairfield | 475 | 1130 | 56 | 38 | 2 | 20 | 1721 | 27.6% | 65.7% | 3.3% | 2.2% | 0.1% | 1.2% | ||
| ARO | Fort Kent/Big Twenty Twp/T15 R15 Wels | 807 | 1340 | 78 | 34 | 0 | 47 | 2306 | 35.0% | 58.1% | 3.4% | 1.5% | 0.0% | 2.0% | ||
| ARO | Frenchville | 202 | 378 | 11 | 14 | 0 | 17 | 622 | 32.5% | 60.8% | 1.8% | 2.3% | 0.0% | 2.7% | ||
| ARO | Garfield Plt | 6 | 45 | 1 | 4 | 0 | 1 | 57 | 10.5% | 78.9% | 1.8% | 7.0% | 0.0% | 1.8% | ||
| ARO | Glenwood Plt | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
| ARO | Grand Isle | 87 | 134 | 3 | 6 | 0 | 9 | 239 | 36.4% | 56.1% | 1.3% | 2.5% | 0.0% | 3.8% | ||
| ARO | Hamlin | 28 | 77 | 4 | 0 | 0 | 1 | 110 | 25.5% | 70.0% | 3.6% | 0.0% | 0.0% | 0.9% | ||
| ARO | Hammond | 13 | 34 | 0 | 0 | 0 | 0 | 47 | 27.7% | 72.3% | 0.0% | 0.0% | 0.0% | 0.0% | ||
| ARO | Haynesville | 9 | 48 | 2 | 3 | 0 | 4 | 66 | 13.6% | 72.7% | 3.0% | 4.5% | 0.0% | 6.1% | ||
| ARO | Hersey | 8 | 30 | 1 | 0 | 0 | 3 | 42 | 19.0% | 71.4% | 2.4% | 0.0% | 0.0% | 7.1% | ||
| ARO | Hodgdon | 127 | 628 | 28 | 22 | 0 | 13 | 818 | 15.5% | 76.8% | 3.4% | 2.7% | 0.0% | 1.6% | ||
| ARO | Houlton | 732 | 1843 | 82 | 65 | 1 | 37 | 2760 | 26.5% | 66.8% | 3.0% | 2.4% | 0.0% | 1.3% | ||
| ARO | Island Falls | 96 | 328 | 19 | 7 | 0 | 5 | 455 | 21.1% | 72.1% | 4.2% | 1.5% | 0.0% | 1.1% | ||
| ARO | Limestone | 224 | 512 | 15 | 11 | 0 | 6 | 768 | 29.2% | 66.7% | 2.0% | 1.4% | 0.0% | 0.8% | ||
| ARO | Linneus | 61 | 424 | 4 | 11 | 0 | 12 | 512 | 11.9% | 82.8% | 0.8% | 2.1% | 0.0% | 2.3% | ||
| ARO | Littleton | 98 | 388 | 18 | 18 | 0 | 12 | 534 | 18.4% | 72.7% | 3.4% | 3.4% | 0.0% | 2.2% | ||
| ARO | Ludlow | 56 | 184 | 9 | 2 | 0 | 4 | 255 | 22.0% | 72.2% | 3.5% | 0.8% | 0.0% | 1.6% | ||
| ARO | Macwahoc Plt | 8 | 32 | 0 | 3 | 0 | 0 | 43 | 18.6% | 74.4% | 0.0% | 7.0% | 0.0% | 0.0% | ||
| ARO | Madawaska | 894 | 1103 | 65 | 42 | 0 | 44 | 2148 | 41.6% | 51.4% | 3.0% | 2.0% | 0.0% | 2.0% | ||
| ARO | Madawaska Lake | 30 | 63 | 1 | 0 | 0 | 2 | 96 | 31.3% | 65.6% | 1.0% | 0.0% | 0.0% | 2.1% | ||
| ARO | Mapleton | 275 | 825 | 35 | 18 | 0 | 14 | 1167 | 23.6% | 70.7% | 3.0% | 1.5% | 0.0% | 1.2% | ||
| ARO | Mars Hill | 139 | 560 | 24 | 14 | 0 | 16 | 753 | 18.5% | 74.4% | 3.2% | 1.9% | 0.0% | 2.1% | ||
| ARO | Masardis | 25 | 94 | 1 | 4 | 0 | 0 | 124 | 20.2% | 75.8% | 0.8% | 3.2% | 0.0% | 0.0% | ||
| ARO | Merrill | 22 | 106 | 2 | 5 | 0 | 1 | 136 | 16.2% | 77.9% | 1.5% | 3.7% | 0.0% | 0.7% | ||
| ARO | Monticello | 62 | 343 | 10 | 13 | 0 | 8 | 436 | 14.2% | 78.7% | 2.3% | 3.0% | 0.0% | 1.8% | ||
| ARO | Moro Plt | 0 | 28 | 0 | 0 | 0 | 2 | 30 | 0.0% | 93.3% | 0.0% | 0.0% | 0.0% | 6.7% | ||
| ARO | Nashville Plt | 4 | 16 | 3 | 0 | 0 | 0 | 23 | 17.4% | 69.6% | 13.0% | 0.0% | 0.0% | 0.0% | ||
| ARO | New Canada | 54 | 96 | 2 | 3 | 0 | 4 | 159 | 34.0% | 60.4% | 1.3% | 1.9% | 0.0% | 2.5% | ||
| ARO | New Limerick | 77 | 280 | 5 | 8 | 0 | 4 | 374 | 20.6% | 74.9% | 1.3% | 2.1% | 0.0% | 1.1% | ||
| ARO | New Sweden | 110 | 221 | 11 | 10 | 0 | 2 | 354 | 31.1% | 62.4% | 3.1% | 2.8% | 0.0% | 0.6% | ||
| ARO | Oakfield | 78 | 304 | 6 | 14 | 0 | 12 | 414 | 18.8% | 73.4% | 1.4% | 3.4% | 0.0% | 2.9% | ||
| ARO | Orient | 22 | 60 | 1 | 4 | 0 | 3 | 90 | 24.4% | 66.7% | 1.1% | 4.4% | 0.0% | 3.3% | ||
| ARO | Oxbow North Twp | 8 | 24 | 2 | 1 | 0 | 0 | 35 | 22.9% | 68.6% | 5.7% | 2.9% | 0.0% | 0.0% | ||
| ARO | Perham | 36 | 163 | 5 | 9 | 0 | 5 | 218 | 16.5% | 74.8% | 2.3% | 4.1% | 0.0% | 2.3% | ||
| ARO | Portage Lake | 60 | 196 | 9 | 3 | 0 | 1 | 269 | 22.3% | 72.9% | 3.3% | 1.1% | 0.0% | 0.4% | ||
| ARO | Presque Isle | 1319 | 2682 | 145 | 78 | 0 | 56 | 4280 | 30.8% | 62.7% | 3.4% | 1.8% | 0.0% | 1.3% | ||
| ARO | Reed Plt | 11 | 66 | 2 | 1 | 0 | 2 | 82 | 13.4% | 80.5% | 2.4% | 1.2% | 0.0% | 2.4% | ||
| ARO | Saint Agatha/Sinclair | 222 | 389 | 18 | 9 | 0 | 13 | 651 | 34.1% | 59.8% | 2.8% | 1.4% | 0.0% | 2.0% | ||
| ARO | Saint Francis | 99 | 136 | 8 | 2 | 0 | 9 | 254 | 39.0% | 53.5% | 3.1% | 0.8% | 0.0% | 3.5% | ||
| ARO | Saint John Plt | 54 | 105 | 3 | 4 | 0 | 7 | 173 | 31.2% | 60.7% | 1.7% | 2.3% | 0.0% | 4.0% | ||
| ARO | Sherman/Benedicta/Silver Ridge | 97 | 531 | 19 | 14 | 0 | 8 | 669 | 14.5% | 79.4% | 2.8% | 2.1% | 0.0% | 1.2% | ||
| ARO | Smyrna | 28 | 119 | 4 | 3 | 0 | 5 | 159 | 17.6% | 74.8% | 2.5% | 1.9% | 0.0% | 3.1% | ||
| ARO | Stockholm | 27 | 119 | 11 | 5 | 0 | 1 | 163 | 16.6% | 73.0% | 6.7% | 3.1% | 0.0% | 0.6% | ||
| ARO | T11 R4 WELS | 6 | 10 | 2 | 0 | 0 | 0 | 18 | 33.3% | 55.6% | 11.1% | 0.0% | 0.0% | 0.0% | ||
| ARO | T15 R6 WELS TWP | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 75.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
| ARO | T4 R3 Twp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
| ARO | TD R2 TWP | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 60.0% | 40.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
| ARO | Van Buren/Van Buren Cove | 320 | 522 | 33 | 15 | 0 | 28 | 918 | 34.9% | 56.9% | 3.6% | 1.6% | 0.0% | 3.1% | ||
| ARO | Wade | 37 | 98 | 7 | 3 | 0 | 1 | 146 | 25.3% | 67.1% | 4.8% | 2.1% | 0.0% | 0.7% | ||
| ARO | Wallagrass | 126 | 157 | 6 | 3 | 0 | 2 | 294 | 42.9% | 53.4% | 2.0% | 1.0% | 0.0% | 0.7% | ||
| ARO | Washburn | 202 | 567 | 28 | 21 | 0 | 10 | 828 | 24.4% | 68.5% | 3.4% | 2.5% | 0.0% | 1.2% | ||
| ARO | Westfield | 63 | 186 | 11 | 8 | 0 | 5 | 273 | 23.1% | 68.1% | 4.0% | 2.9% | 0.0% | 1.8% | ||
| ARO | Westmanland | 19 | 32 | 4 | 0 | 0 | 0 | 55 | 34.5% | 58.2% | 7.3% | 0.0% | 0.0% | 0.0% | ||
| ARO | Weston | 49 | 126 | 1 | 5 | 0 | 3 | 184 | 26.6% | 68.5% | 0.5% | 2.7% | 0.0% | 1.6% | ||
| ARO | Winterville Plt. | 42 | 76 | 4 | 3 | 0 | 0 | 125 | 33.6% | 60.8% | 3.2% | 2.4% | 0.0% | 0.0% | ||
| ARO | Woodland | 161 | 478 | 15 | 10 | 0 | 9 | 673 | 23.9% | 71.0% | 2.2% | 1.5% | 0.0% | 1.3% | ||
| ARO Total | 9750 | 24033 | 1072 | 743 | 3 | 609 | 36210 | 26.9% | 66.4% | 3.0% | 2.1% | 0.0% | 1.7% | |||
| CUM | Baldwin | 252 | 689 | 33 | 24 | 1 | 6 | 1005 | 25.1% | 68.6% | 3.3% | 2.4% | 0.1% | 0.6% | ||
| CUM | Bridgton | 1346 | 1730 | 132 | 50 | 0 | 48 | 3306 | 40.7% | 52.3% | 4.0% | 1.5% | 0.0% | 1.5% | ||
| CUM | Brunswick | 8188 | 4685 | 850 | 178 | 4 | 156 | 14061 | 58.2% | 33.3% | 6.0% | 1.3% | 0.0% | 1.1% | ||
| CUM | Cape Elizabeth | 4462 | 2155 | 315 | 38 | 0 | 39 | 7009 | 63.7% | 30.7% | 4.5% | 0.5% | 0.0% | 0.6% | ||
| CUM | Casco | 816 | 1313 | 103 | 48 | 1 | 29 | 2310 | 35.3% | 56.8% | 4.5% | 2.1% | 0.0% | 1.3% | ||
| CUM | Chebeague Island | 216 | 102 | 9 | 3 | 0 | 1 | 331 | 65.3% | 30.8% | 2.7% | 0.9% | 0.0% | 0.3% | ||
| CUM | Cumberland | 3222 | 2538 | 247 | 35 | 3 | 42 | 6087 | 52.9% | 41.7% | 4.1% | 0.6% | 0.0% | 0.7% | ||
| CUM | Falmouth | 5040 | 3657 | 308 | 49 | 3 | 77 | 9134 | 55.2% | 40.0% | 3.4% | 0.5% | 0.0% | 0.8% | ||
| CUM | Freeport | 3718 | 2141 | 285 | 47 | 1 | 49 | 6241 | 59.6% | 34.3% | 4.6% | 0.8% | 0.0% | 0.8% | ||
| CUM | Frye Island | 27 | 29 | 1 | 0 | 0 | 0 | 57 | 47.4% | 50.9% | 1.8% | 0.0% | 0.0% | 0.0% | ||
| CUM | Gorham | 5138 | 5361 | 486 | 159 | 2 | 92 | 11238 | 45.7% | 47.7% | 4.3% | 1.4% | 0.0% | 0.8% | ||
| CUM | Gray | 2075 | 2967 | 257 | 89 | 0 | 39 | 5427 | 38.2% | 54.7% | 4.7% | 1.6% | 0.0% | 0.7% | ||
| CUM | Harpswell | 1949 | 1741 | 182 | 26 | 1 | 27 | 3926 | 49.6% | 44.3% | 4.6% | 0.7% | 0.0% | 0.7% | ||
| CUM | Harrison | 544 | 923 | 76 | 34 | 0 | 17 | 1594 | 34.1% | 57.9% | 4.8% | 2.1% | 0.0% | 1.1% | ||
| CUM | Long Island | 103 | 78 | 7 | 1 | 0 | 2 | 191 | 53.9% | 40.8% | 3.7% | 0.5% | 0.0% | 1.0% | ||
| CUM | Naples | 844 | 1516 | 80 | 55 | 0 | 25 | 2520 | 33.5% | 60.2% | 3.2% | 2.2% | 0.0% | 1.0% | ||
| CUM | New Gloucester | 1372 | 2020 | 163 | 51 | 1 | 28 | 3635 | 37.7% | 55.6% | 4.5% | 1.4% | 0.0% | 0.8% | ||
| CUM | North Yarmouth | 1489 | 1303 | 167 | 20 | 2 | 14 | 2995 | 49.7% | 43.5% | 5.6% | 0.7% | 0.1% | 0.5% | ||
| CUM | Portland | 28053 | 8659 | 4510 | 335 | 12 | 477 | 42046 | 66.7% | 20.6% | 10.7% | 0.8% | 0.0% | 1.1% | ||
| CUM | Pownal | 534 | 586 | 74 | 16 | 0 | 6 | 1216 | 43.9% | 48.2% | 6.1% | 1.3% | 0.0% | 0.5% | ||
| CUM | Raymond | 1242 | 1708 | 136 | 54 | 0 | 37 | 3177 | 39.1% | 53.8% | 4.3% | 1.7% | 0.0% | 1.2% | ||
| CUM | Scarborough | 7574 | 6801 | 538 | 158 | 0 | 169 | 15240 | 49.7% | 44.6% | 3.5% | 1.0% | 0.0% | 1.1% | ||
| CUM | Sebago | 433 | 767 | 52 | 25 | 0 | 11 | 1288 | 33.6% | 59.5% | 4.0% | 1.9% | 0.0% | 0.9% | ||
| CUM | South Portland | 10001 | 4943 | 1162 | 160 | 0 | 185 | 16451 | 60.8% | 30.0% | 7.1% | 1.0% | 0.0% | 1.1% | ||
| CUM | Standish | 2207 | 3541 | 233 | 93 | 1 | 48 | 6123 | 36.0% | 57.8% | 3.8% | 1.5% | 0.0% | 0.8% | ||
| CUM | Westbrook | 5903 | 4381 | 714 | 170 | 2 | 146 | 11316 | 52.2% | 38.7% | 6.3% | 1.5% | 0.0% | 1.3% | ||
| CUM | Windham | 4617 | 6122 | 522 | 184 | 1 | 110 | 11556 | 40.0% | 53.0% | 4.5% | 1.6% | 0.0% | 1.0% | ||
| CUM | Yarmouth | 3943 | 2136 | 265 | 36 | 4 | 50 | 6434 | 61.3% | 33.2% | 4.1% | 0.6% | 0.1% | 0.8% | ||
| CUM Total | 105308 | 74592 | 11907 | 2138 | 39 | 1930 | 195914 | 53.8% | 38.1% | 6.1% | 1.1% | 0.0% | 1.0% | |||
| FRA | Avon | 74 | 171 | 11 | 4 | 0 | 4 | 264 | 28.0% | 64.8% | 4.2% | 1.5% | 0.0% | 1.5% | ||
| FRA | Carrabassett Valley/Wyman Twp | 276 | 231 | 21 | 6 | 0 | 2 | 536 | 51.5% | 43.1% | 3.9% | 1.1% | 0.0% | 0.4% | ||
| FRA | Carthage | 67 | 221 | 10 | 11 | 0 | 6 | 315 | 21.3% | 70.2% | 3.2% | 3.5% | 0.0% | 1.9% | ||
| FRA | Chesterville | 245 | 494 | 51 | 17 | 0 | 4 | 811 | 30.2% | 60.9% | 6.3% | 2.1% | 0.0% | 0.5% | ||
| FRA | Coplin Plt | 34 | 64 | 12 | 1 | 0 | 1 | 112 | 30.4% | 57.1% | 10.7% | 0.9% | 0.0% | 0.9% | ||
| FRA | Dallas Plt | 81 | 122 | 5 | 4 | 0 | 0 | 212 | 38.2% | 57.5% | 2.4% | 1.9% | 0.0% | 0.0% | ||
| FRA | Eustis | 133 | 278 | 31 | 7 | 0 | 6 | 455 | 29.2% | 61.1% | 6.8% | 1.5% | 0.0% | 1.3% | ||
| FRA | Farmington | 1752 | 1830 | 252 | 73 | 0 | 59 | 3966 | 44.2% | 46.1% | 6.4% | 1.8% | 0.0% | 1.5% | ||
| FRA | Industry | 180 | 279 | 38 | 10 | 0 | 4 | 511 | 35.2% | 54.6% | 7.4% | 2.0% | 0.0% | 0.8% | ||
| FRA | Jay | 974 | 1499 | 130 | 59 | 0 | 26 | 2688 | 36.2% | 55.8% | 4.8% | 2.2% | 0.0% | 1.0% | ||
| FRA | Kingfield | 327 | 496 | 53 | 9 | 0 | 14 | 899 | 36.4% | 55.2% | 5.9% | 1.0% | 0.0% | 1.6% | ||
| FRA | New Sharon | 283 | 569 | 81 | 23 | 0 | 7 | 963 | 29.4% | 59.1% | 8.4% | 2.4% | 0.0% | 0.7% | ||
| FRA | New Vineyard | 105 | 304 | 39 | 11 | 0 | 4 | 463 | 22.7% | 65.7% | 8.4% | 2.4% | 0.0% | 0.9% | ||
| FRA | Perkins Twp | 7 | 5 | 1 | 0 | 0 | 0 | 13 | 53.8% | 38.5% | 7.7% | 0.0% | 0.0% | 0.0% | ||
| FRA | Phillips | 202 | 408 | 36 | 7 | 0 | 15 | 668 | 30.2% | 61.1% | 5.4% | 1.0% | 0.0% | 2.2% | ||
| FRA | Rangeley/Adamstown Twp | 216 | 514 | 23 | 4 | 0 | 11 | 768 | 28.1% | 66.9% | 3.0% | 0.5% | 0.0% | 1.4% | ||
| FRA | Rangeley Plt | 46 | 95 | 3 | 2 | 0 | 1 | 147 | 31.3% | 64.6% | 2.0% | 1.4% | 0.0% | 0.7% | ||
| FRA | Sandy River Plt | 49 | 49 | 3 | 2 | 0 | 0 | 103 | 47.6% | 47.6% | 2.9% | 1.9% | 0.0% | 0.0% | ||
| FRA | Strong/Freeman Twp | 185 | 571 | 38 | 19 | 0 | 6 | 819 | 22.6% | 69.7% | 4.6% | 2.3% | 0.0% | 0.7% | ||
| FRA | Temple | 134 | 166 | 22 | 9 | 0 | 6 | 337 | 39.8% | 49.3% | 6.5% | 2.7% | 0.0% | 1.8% | ||
| FRA | Weld | 114 | 169 | 15 | 5 | 0 | 6 | 309 | 36.9% | 54.7% | 4.9% | 1.6% | 0.0% | 1.9% | ||
| FRA | Wilton/Washington Twp | 773 | 1264 | 92 | 39 | 0 | 33 | 2201 | 35.1% | 57.4% | 4.2% | 1.8% | 0.0% | 1.5% | ||
| FRA | Wyman Twp | 19 | 18 | 2 | 0 | 0 | 0 | 39 | 48.7% | 46.2% | 5.1% | 0.0% | 0.0% | 0.0% | ||
| FRA Total | 6276 | 9817 | 969 | 322 | 0 | 215 | 17599 | 35.7% | 55.8% | 5.5% | 1.8% | 0.0% | 1.2% | |||
| HAN | Amherst | 51 | 130 | 6 | 1 | 0 | 3 | 191 | 26.7% | 68.1% | 3.1% | 0.5% | 0.0% | 1.6% | ||
| HAN | Aurora | 22 | 45 | 3 | 2 | 0 | 0 | 72 | 30.6% | 62.5% | 4.2% | 2.8% | 0.0% | 0.0% | ||
| HAN | Bar Harbor | 2271 | 1035 | 221 | 55 | 0 | 26 | 3608 | 62.9% | 28.7% | 6.1% | 1.5% | 0.0% | 0.7% | ||
| HAN | Blue Hill | 1083 | 752 | 118 | 23 | 0 | 17 | 1993 | 54.3% | 37.7% | 5.9% | 1.2% | 0.0% | 0.9% | ||
| HAN | Brooklin | 351 | 231 | 36 | 12 | 0 | 2 | 632 | 55.5% | 36.6% | 5.7% | 1.9% | 0.0% | 0.3% | ||
| HAN | Brooksville | 344 | 277 | 64 | 7 | 0 | 5 | 697 | 49.4% | 39.7% | 9.2% | 1.0% | 0.0% | 0.7% | ||
| HAN | Bucksport | 949 | 1697 | 129 | 75 | 0 | 24 | 2874 | 33.0% | 59.0% | 4.5% | 2.6% | 0.0% | 0.8% | ||
| HAN | Castine | 287 | 179 | 23 | 7 | 0 | 5 | 501 | 57.3% | 35.7% | 4.6% | 1.4% | 0.0% | 1.0% | ||
| HAN | Cranberry Isles | 70 | 52 | 12 | 6 | 0 | 0 | 140 | 50.0% | 37.1% | 8.6% | 4.3% | 0.0% | 0.0% | ||
| HAN | Dedham | 424 | 677 | 39 | 27 | 0 | 10 | 1177 | 36.0% | 57.5% | 3.3% | 2.3% | 0.0% | 0.8% | ||
| HAN | Deer Isle | 656 | 589 | 65 | 16 | 0 | 13 | 1339 | 49.0% | 44.0% | 4.9% | 1.2% | 0.0% | 1.0% | ||
| HAN | Eastbrook | 42 | 162 | 7 | 13 | 0 | 0 | 224 | 18.8% | 72.3% | 3.1% | 5.8% | 0.0% | 0.0% | ||
| HAN | Ellsworth | 1809 | 2650 | 240 | 136 | 2 | 54 | 4891 | 37.0% | 54.2% | 4.9% | 2.8% | 0.0% | 1.1% | ||
| HAN | Franklin/T9 T10 SD | 288 | 499 | 46 | 22 | 0 | 16 | 871 | 33.1% | 57.3% | 5.3% | 2.5% | 0.0% | 1.8% | ||
| HAN | Frenchboro | 11 | 22 | 0 | 0 | 0 | 0 | 33 | 33.3% | 66.7% | 0.0% | 0.0% | 0.0% | 0.0% | ||
| HAN | Gouldsboro | 378 | 683 | 35 | 18 | 0 | 14 | 1128 | 33.5% | 60.5% | 3.1% | 1.6% | 0.0% | 1.2% | ||
| HAN | Great Pond | 14 | 27 | 2 | 0 | 0 | 0 | 43 | 32.6% | 62.8% | 4.7% | 0.0% | 0.0% | 0.0% | ||
| HAN | Hancock | 482 | 877 | 66 | 34 | 0 | 27 | 1486 | 32.4% | 59.0% | 4.4% | 2.3% | 0.0% | 1.8% | ||
| HAN | Lamoine | 482 | 638 | 57 | 22 | 0 | 22 | 1221 | 39.5% | 52.3% | 4.7% | 1.8% | 0.0% | 1.8% | ||
| HAN | Mariaville | 84 | 203 | 7 | 12 | 0 | 5 | 311 | 27.0% | 65.3% | 2.3% | 3.9% | 0.0% | 1.6% | ||
| HAN | Mount Desert | 887 | 506 | 86 | 21 | 2 | 9 | 1511 | 58.7% | 33.5% | 5.7% | 1.4% | 0.1% | 0.6% | ||
| HAN | Orland | 537 | 791 | 74 | 24 | 1 | 11 | 1438 | 37.3% | 55.0% | 5.1% | 1.7% | 0.1% | 0.8% | ||
| HAN | Osborn | 5 | 35 | 2 | 1 | 0 | 1 | 44 | 11.4% | 79.5% | 4.5% | 2.3% | 0.0% | 2.3% | ||
| HAN | Otis | 110 | 358 | 7 | 10 | 0 | 6 | 491 | 22.4% | 72.9% | 1.4% | 2.0% | 0.0% | 1.2% | ||
| HAN | Penobscot | 372 | 383 | 78 | 15 | 2 | 2 | 852 | 43.7% | 45.0% | 9.2% | 1.8% | 0.2% | 0.2% | ||
| HAN | Sedgwick | 412 | 371 | 47 | 8 | 0 | 13 | 851 | 48.4% | 43.6% | 5.5% | 0.9% | 0.0% | 1.5% | ||
| HAN | Sorrento | 72 | 103 | 10 | 3 | 0 | 3 | 191 | 37.7% | 53.9% | 5.2% | 1.6% | 0.0% | 1.6% | ||
| HAN | Southwest Harbor | 584 | 449 | 65 | 29 | 0 | 14 | 1141 | 51.2% | 39.4% | 5.7% | 2.5% | 0.0% | 1.2% | ||
| HAN | Stonington | 326 | 265 | 42 | 8 | 0 | 5 | 646 | 50.5% | 41.0% | 6.5% | 1.2% | 0.0% | 0.8% | ||
| HAN | Sullivan | 276 | 391 | 31 | 18 | 0 | 14 | 730 | 37.8% | 53.6% | 4.2% | 2.5% | 0.0% | 1.9% | ||
| HAN | Surry | 471 | 545 | 58 | 25 | 0 | 7 | 1106 | 42.6% | 49.3% | 5.2% | 2.3% | 0.0% | 0.6% | ||
| HAN | Swans Island | 96 | 154 | 6 | 8 | 0 | 4 | 268 | 35.8% | 57.5% | 2.2% | 3.0% | 0.0% | 1.5% | ||
